Web Server Statistics for [www.heversham.org]

The following statistics are *NOT* produced on a regular basis from the website logfiles, so check the dates when looking at this page !
Also there is a web counter on the HomePage that counts 'original' hits.

Logfile analysis produced by analog 4.11.

Program started at Sun-06-Jan-2002 22:52.
Analysed requests from Wed-13-Dec-2000 12:26 to Sat-05-Jan-2002 23:24 (388.46 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Search Query Report)

(Figures in parentheses refer to the 7 days to 06-Jan-2002 22:52).
Successful requests: 44,004 (766)
Average successful requests per day: 113 (109)
Successful requests for pages: 19,075 (371)
Average successful requests for pages per day: 49 (52)
Failed requests: 1,289 (15)
Redirected requests: 4,577 (63)
Distinct files requested: 450 (201)
Corrupt logfile lines: 120
Data transferred: 581.866 Mbytes (10.975 Mbytes)
Average data transferred per day: 1.497 Mbytes (1.567 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Search Query Report)

Each unit (+) represents 80 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Dec 2000: 2145:  1136: +++++++++++++++

Jan 2001: 3716:  1721: ++++++++++++++++++++++
Feb 2001: 5938:  2860: ++++++++++++++++++++++++++++++++++++
Mar 2001: 4148:  1670: +++++++++++++++++++++
Apr 2001: 3137:  1379: ++++++++++++++++++
May 2001: 2829:  1151: +++++++++++++++
Jun 2001: 3896:  1550: ++++++++++++++++++++
Jul 2001: 2615:  1113: ++++++++++++++
Aug 2001: 2594:   968: +++++++++++++
Sep 2001: 2931:  1260: ++++++++++++++++
Oct 2001: 3805:  1537: ++++++++++++++++++++
Nov 2001: 2595:  1069: ++++++++++++++
Dec 2001: 3024:  1353: +++++++++++++++++

Jan 2002:  631:   308: ++++
Busiest month: Feb 2001 (2,860 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Search Query Report)

Each unit (+) represents 4 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
25/Nov/01:   53:    22: ++++++
26/Nov/01:   95:    37: ++++++++++
27/Nov/01:   17:     7: ++
28/Nov/01:  125:    55: ++++++++++++++
29/Nov/01:  168:    69: ++++++++++++++++++
30/Nov/01:  112:    38: ++++++++++
 1/Dec/01:   32:    16: ++++

 2/Dec/01:   80:    11: +++
 3/Dec/01:   63:    24: ++++++
 4/Dec/01:  103:    39: ++++++++++
 5/Dec/01:  145:    39: ++++++++++
 6/Dec/01:   77:    24: ++++++
 7/Dec/01:  144:    56: ++++++++++++++
 8/Dec/01:  147:   134: ++++++++++++++++++++++++++++++++++

 9/Dec/01:   42:    24: ++++++
10/Dec/01:  120:    49: +++++++++++++
11/Dec/01:  111:    49: +++++++++++++
12/Dec/01:  173:    76: +++++++++++++++++++
13/Dec/01:  103:    49: +++++++++++++
14/Dec/01:  121:    78: ++++++++++++++++++++
15/Dec/01:   54:    25: +++++++

16/Dec/01:  163:    55: ++++++++++++++
17/Dec/01:  120:    42: +++++++++++
18/Dec/01:  125:    55: ++++++++++++++
19/Dec/01:   67:    27: +++++++
20/Dec/01:   50:    12: +++
21/Dec/01:   23:    13: ++++
22/Dec/01:   35:    17: +++++

23/Dec/01:   62:    33: +++++++++
24/Dec/01:   47:    23: ++++++
25/Dec/01:    8:     5: ++
26/Dec/01:  273:   139: +++++++++++++++++++++++++++++++++++
27/Dec/01:   53:    36: +++++++++
28/Dec/01:   20:    11: +++
29/Dec/01:  219:    67: +++++++++++++++++

30/Dec/01:  110:    63: ++++++++++++++++
31/Dec/01:  134:    62: ++++++++++++++++
 1/Jan/02:   80:    38: ++++++++++
 2/Jan/02:  106:    39: ++++++++++
 3/Jan/02:   65:    25: +++++++
 4/Jan/02:  161:    73: +++++++++++++++++++
 5/Jan/02:  219:   133: ++++++++++++++++++++++++++++++++++
Busiest day: 2/Feb/01 (321 requests for pages).

Search Query Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Search Query Report)

Listing the first 20 queries by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 128: heversham
  32: heversham grammar school
  30: doomesday book
  23: roger bingham
  21: www.heversham.org
  13: dallam school
  12: david tonks
  11: epiphany party
   9: cache:bqllnlfmsq4:www.heversham.org/heversham_stats_page.html iron parish chest
   9: stickytoffeepudding
   8: heversham tennis
   8: heversham cumbria
   8: stickytoffeepudding.com
   7: cache:f8ehmhv_hry:www.heversham.org/heversham_history_bingham_1.html murthwaite family
   7: cushnie
   6: cache:2pznjjs6p9o:www.heversham.org/heversham_tennis_club.html heversham tennis
   6: heversham church
   6: www.stickytoffeepudding.com
   6: heversham school
   6: constance holme
 788: [not listed: 619 search terms]

This analysis was produced by analog 4.11.
Running time: 5 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Report: Search Query Report)

HTML 2.0 Conformant!


The website is run on a non-profit making basis for the use of the community and visitors.
It has been initiated and developed by www.heversham.org


Hosted by